GOVERNMENT TAX REVENUE
  单位: 亿元                                                                              (100 million yuan)        
                 
                                 #工商税收     #        #农业各税     #国有企业      #集体企业  #建筑税    #烧油 # 
                                                                            特别税
                                Industrial                Agricultural     Income         Income   Construction Special Sail Tax
Year       Total             and        Tariffs     and Related      Tax of         Tax of     Tax on
                                      Commercial                              State-owned    Collective- Tax Use of
                                         Tax                                  Enterprises       owned      Oil as Fuel
                                                                                            Enterprises      
1950 48.98 23.63 3.56 19.10                      2.69
1951 81.13 47.45 6.94 23.35                      3.39
1952 97.69 61.48 4.81 27.35                      4.05
1953 119.67 82.50 5.05 27.51                      4.61
1954 132.18 89.72 4.12 33.13                      5.21
1955 127.45 87.26 4.66 30.72                      4.81
1956 140.88 100.98 5.42 29.65                      4.83
1957 154.89 113.12 5.79 29.67                      6.31
1958 187.36 141.77 6.40 32.59                      6.60
1959 204.71 156.99 7.03 33.01                      7.68
1960 203.65 160.61 6.00 28.04                      9.00
1961 158.76 120.47 6.23 21.66                      10.40
1962 162.07 124.84 4.82 22.83                      9.58
1963 164.31 130.96 4.15 24.00                      5.20
1964 182.00 145.28 4.38 25.89                      6.45
1965 204.30 165.49 5.70 25.78                      7.33
1966 221.96 179.33 6.50 29.55                      6.58
1967 196.63 157.39 3.92 28.95                      6.37
1968 191.56 147.38 6.33 30.02                      7.83
1969 235.44 191.32 6.36 29.56                      8.20
1970 281.20 242.22 7.00 31.98                      10.15
1971 312.56 268.21 5.00 30.86                      8.49
1972 317.02 275.14 5.00 28.37                      8.51
1973 348.95 301.38 9.00 30.52                      8.05
1974 360.40 306.97 14.00 30.06                      9.37
1975 402.77 358.32 15.00 29.45                      10.34
1976 407.96 353.70 15.00 29.14                      10.12
1977 468.27 400.90 26.23 29.33                      11.81
1978 519.28 462.12 28.76 28.40                      10.83
1979 537.82 482.31 26.00 29.51                      9.62
1980 571.70 510.50 33.53 27.67                      9.15
1981 629.89 547.50 54.04 28.35                      9.10
1982 700.02 623.18 47.46 29.38           9.07 9.52
1983 775.59 688.75 53.88 32.96 1.92 19.29 9.73
1984 947.35 809.44 103.07 34.84 10.39 18.23 10.31
1985 2040.79 1097.47 205.21 42.05 595.84 100.22 22.85 17.01 10.01
1986 2090.73 1202.19 151.62 44.52 595.40 97.00 23.57 16.20 10.86
1987 2140.36 1282.47 142.37 50.81 563.20 101.51 29.92 15.13 8.58
1988 2390.47 1485.72 155.02 73.69 570.93 105.11 26.41 14.05 8.75
1989 2727.40 1760.49 181.54 84.94 583.59 116.84 29.04 11.83 9.58
1990 2821.86 1858.99 159.01 87.86 604.12 111.88 37.90 11.40 8.35
1991 2990.17 1981.11 187.28 90.65 627.59 103.54 30.86 9.91 8.37
1992 3296.91 2244.21 212.75 119.17 624.77 96.01
1993 4255.30 3194.49 256.47 125.74 582.91 95.69
1994 5126.88 3914.22 272.68 231.49 609.75 98.74
1995 6038.04 4589.68 291.83 278.09 759.38 119.06
1996 6909.82 5270.04 301.84 369.46 822.33 146.15
1997 8234.04 6553.89 319.49 397.48 794.43 168.75
1998 9262.80 7625.42 313.04 398.80 743.93 181.61
1999 10682.58 8885.44 562.23 423.50 639 172.41      
:1.农业各税中包括耕地占用税、农林特产税(1994年为农业特产税)、农业税、牧业税和契税。
   2.国有企业所得税中1985-1993年包括国有企业调节税, 1994年以后包括地方金融企业所得税。
a) The agricultural and retail taxes include the tax on the use of cultivated land, the taxes on special
 agricultural and forest products (only the tax on special agricultural products in 1994),agricultural tax,
 animal husbandry and contract tax.
b)During the years 1985 to 1993, the income tax levied on state-owned enterprises included the tax for
 adjusting income. Since 1994, it has also included the income tax levied on banking institutions.