TELECOMMUNICATIONS FACILITIES
             
  Capacity of     Number of    
  Local Office Central Local Telephone Central Local
Year  Telephone  State-owned State-owned Sets State-owned State-owned
   Exchanges      (10000units)  
  (10000 lines)          
1949 31.17 31.17 26.28 26.28
1950 32.09 32.09 27.67 27.67
1951 41.07 34.70 6.37 35.60 32.12 3.48
1952 47.11 39.47 7.64 38.98 34.73 4.25
1953 51.81 43.38 8.43 44.27 39.58 4.69
1954 56.84 47.20 9.64 50.25 44.75 5.50
1955 63.00 51.23 11.77 54.18 48.07 6.11
1956 86.58 58.64 27.94 69.25 58.53 10.72
1957 97.27 64.66 32.61 82.19 63.67 18.52
1958 142.10 71.60 70.50 124.42 74.52 49.90
1959 186.05 81.76 104.29 166.50 92.62 73.88
1960 231.26 91.90 139.36 203.84 106.36 97.48
1961 249.70 97.81 151.89 209.67 113.36 96.31
1962 243.07 97.95 145.11 195.95 111.22 84.73
1963 238.43 98.90 139.53 195.51 118.14 77.37
1964 239.93 100.81 139.12 201.90 122.60 79.30
1965 260.70 110.58 150.11 207.88 127.22 80.66
1966 260.47 111.14 149.33 211.59 128.76 82.83
1967 264.26 112.29 151.97 213.14 129.65 83.49
1968 264.19 113.13 151.06 209.52 126.01 83.51
1969 267.58 113.94 153.64 209.75 126.19 83.56
1970 275.41 115.91 159.50 220.30 132.47 87.83
1971 281.14 118.27 162.87 227.61 137.06 90.55
1972 292.76 122.84 169.92 242.88 148.64 94.24
1973 310.63 129.82 180.81 264.84 164.35 100.49
1974 328.78 138.10 190.68 289.04 180.33 108.71
1975 347.50 146.17 201.33 306.04 191.11 114.93
1976 362.95 151.77 211.18 326.27 204.02 122.25
1977 383.27 161.44 221.83 344.41 216.04 128.37
1978 405.88 174.94 230.94 368.82 236.40 132.42
1979 422.03 185.25 236.78 395.01 262.13 132.88
1980 443.20 200.29 242.91 418.64 284.07 134.57
1981 463.36 217.90 245.46 442.51 310.11 132.40
1982 490.71 240.86 249.85 471.23 339.10 132.13
1983 516.07 262.21 253.86 507.15 373.40 133.75
1984 553.57 291.96 261.61 553.89 415.25 138.64
1985 613.44 336.54 276.91 625.98 476.11 149.87
1986 672.36 380.49 291.86 705.91 544.14 161.77
1987 773.93 464.50 309.43 805.72 628.28 177.44
1988 887.22 555.84 331.38 941.80 745.10 196.70
1989 1034.69 667.95 366.74 1089.33 868.38 220.95
1990 1231.82 826.05 405.77 1233.16 1026.10 205.23
1991 1492.18 1033.14 459.03 1459.18 1215.68 238.74
1992 1915.06 1355.50 559.56 1863.65 1544.94 301.02
1993 3040.78 2210.25 830.53 2631.28 2147.51 419.94
1994 4926.24 3723.39 1202.86 3958.64 3148.11 653.75
1995 7203.59 5456.35 1747.24 5762.26 4346.32 1152.06
1996 9291.22 6923.67 2367.56 7732.03 5537.78 1508.97
1997 11269.18 8406.80 2862.37 10111.12 6745.23 2042.61
1998 13823.66 9951.35 3872.31 13123.43 7963.28 2773.86
1999 15346.13 11094.08 4252.05 17567.44 9505.43 3732.41
注∶电话交换机容量中不包括用户交换机容量。1990年以后, 电话机总
        数中含移动电话。
a)The capacity of exchanges in this table excludes the capacity of exchanges
owned by users. Since 1990, total  number of telephone sets include mobile phones.