CREDIT FUNDS BALANCE SHEET OF STATE BANKS-SOURCES OF FUNDS    
                                      (year-end) (100 million yuan)      
               
   All Deposits  Deposits of Treasury Deposits of  Urban and    
 Year  Sources   Enterprises  Deposits Government Rural    
          Agencies and Savings    
          Organizations Deposits     
1952 118.8 93.3 33.0 19.5 28.1 86.6              
1953 144.7 107.6 31.8 33.3 22.5 12.2    
1954 198.8 152.5 34.4 61.3 30.7 14.3    
1955 218.7 141.7 32.4 36.1 42.2 16.9    
1956 242.2 134.1 45.0 16.4 39.1 22.4    
1957 285.6 165.5 39.7 20.6 49.3 27.9    
1958 485.2 295.3 77.6 49.9 84.8 35.1    
1959 799.7 398.7 70.0 82.1 111.0 47.3    
1960 960.2 459.8 86.0 146.6 96.6 51.1    
1961 797.1 488.7 116.1 174.6 72.3 39.2    
1962 680.0 409.6 152.3 79.9 69.7 31.4    
1963 574.2 414.0 176.8 67.3 56.7 35.6    
1964 593.6 439.5 156.1 84.8 69.6 44.8    
1965 662.2 481.0 181.9 74.2 80.8 52.3    
1966 770.5 553.6 185.0 95.8 100.6 57.7    
1967 810.6 575.1 199.4 67.3 130.0 59.8    
1968 905.0 625.1 211.8 92.3 143.7 62.3    
1969 968.5 641.7 215.5 119.6 151.0 61.0    
1970 1046.6 704.3 226.1 176.8 141.4 64.5    
1971 1127.4 767.6 226.8 188.9 161.1 73.3    
1972 1162.9 776.3 239.0 172.6 153.9 85.1    
1973 1283.5 865.0 279.0 160.8 172.5 94.1    
1974 1375.9 897.5 324.8 137.3 152.4 105.8    
1975 1484.7 975.1 362.7 140.2 157.5 114.6    
1976 1566.3 978.5 389.8 97.9 166.1 122.2    
1977 1699.3 1063.8 384.7 151.9 171.4 135.1    
1978 1876.5 1134.5 368.4 187.4 159.8 154.9    
1979 2162.6 1339.1 468.9 148.7 184.9 202.6    
1980 2624.3 1661.2 563.3 164.5 229.5 282.5    
1981 3170.7 2027.4 852.0 237.6 274.9 354.2    
1982 3618.4 2369.9 1005.6 219.2 331.4 447.3    
1983 4124.9 2788.6 1139.5 243.4 378.4 572.6    
1984 5370.3 3583.9 1638.5 229.7 323.5 776.6    
1985 6374.5 4264.9 1736.2 368.4 325.8 1057.8    
1986 8111.4 5354.7 2242.7 311.5 396.0 1471.5    
1987 9870.4 6517.0 2671.2 307.0 449.2 2067.6    
1988 11485.3 7425.8 2936.9 270.9 392.7 2659.2    
1989 15529.7 10786.2 3162.3 438.0 484.0 5196.4              
1990 19377.0 14012.6 4098.1 380.4 614.8 7119.8    
1991 23973.0 18079.0 5050.1 485.8 752.8 9241.6    
1992 29106.6 23468.0 7191.3 230.7 687.5 11758.0    
1993 37056.4 29627.0 8606.3 487.3 713.1 15203.5    
1994 49558.4 40502.5 13279.0 862.3 857.8 21518.8              
1995 64221.7 53882.1 17323.8 1005.4 917.3 29662.3    
1996 79033.7 68595.6 22450.2 1274.2 968.9 38520.8    
1997 95008.1 82390.3 28656.3 1572.4 858.6 46279.8    
1998 110420.5 95697.9 32486.6 2187.9 1285.4 53407.5    
1999 123230.6 108778.9 37182.4 2128.1 1814.5 59621.8    
: 1.金融机构包括人民银行、政策性银行、国有独资商业银行、邮政储蓄机构、其他商业银行、城市合作银行、农村信用    
      社、城市信用社、信托投资公司、租赁公司、财务公司等。    
        2. 1989年以前为国家银行数字,1989年起为金融机构数字。    
a)Financial Institutions include banks, savings deposit agencies of postal officies, housing saving banks,    
 urban credit cooperative banks, rural credit cooperatives, urban credit banks, financial trust investment    
 agencies and finacial companies etc.    
b)The number include financial institutions since 1989 .The number include state banks before 1989.