CASH INCOME OF STATE BANKS
                                                            (100 million yuan)  
           
   Total  Income   Income   Income   Income   Income 
 Year  Income   from  from from from from
     Commodity Service Taxes  Urban Credit Township
    Sales  Trade Cooperative Enterprises
      Banks Non-profit
            Institutions
1953 296.30 199.20 10.10 14.10 12.20
1954 340.00 299.30 13.80 20.70 4.00
1955 381.90 258.90 17.30 19.90 5.10
1956 470.60 320.90 24.30 17.10 15.00
1957 516.70 340.90 30.00 15.60 30.50
1958 596.00 359.00 34.90 15.30 30.90
1959 747.40 417.30 43.70 16.70 66.30
1960 759.90 427.80 62.10 8.70 48.20
1961 667.20 380.60 77.90 7.90 43.20
1962 633.20 413.40 68.60 11.20 29.90
1963 597.50 412.70 53.30 10.90 27.10
1964 639.20 441.90 53.80 9.80 28.40
1965 675.70 468.80 54.90 8.20 28.20
1966 725.10 509.00 56.10 5.50 32.80
1967 757.80 545.10 54.90 4.40 35.10
1968 725.10 518.40 55.60 4.70 34.70
1969 793.30 559.10 56.80 0.00 34.90
1970 812.80 576.10 59.30 0.00 34.90
1971 872.00 609.30 69.20 0.00 35.50
1972 872.40 675.00 79.60 0.00 38.20
1973 1032.40 733.00 80.90 6.10 41.90
1974 1109.60 767.00 83.80 6.20 42.90
1975 1128.20 811.50 87.20 6.20 44.20
1976 1162.00 842.00 88.20 7.10 44.90
1977 1242.20 893.10 96.80 7.50 52.60
1978 1336.00 952.70 104.90 5.40 54.20
1979 1626.40 1115.20 122.00 5.60 76.90
1980 2033.20 1365.30 142.70 6.30 123.00
1981 2402.20 1588.00 156.90 8.80 178.80
1982 2819.60 1767.30 169.60 11.30 285.60
1983 3428.70 2028.00 194.20 18.00 377.20 52.20
1984 4207.60 2345.50 238.70 23.90 456.80 80.40
1985 5499.10 2863.70 321.60 36.10 580.40 84.20
1986 6613.30 3279.40 385.70 44.40 697.30 100.30
1987 8779.60 3895.70 491.20 59.00 896.40 151.50
1988 12810.50 5216.30 651.00 80.20 1049.90 229.40
1989 15057.60 5482.50 786.90 110.20 1113.20 237.10
1990 17171.10 5690.60 958.90 126.80 1353.60 270.60
1991 21465.10 6602.10 1200.60 156.30 1662.70 359.60
1992 31248.00 8316.50 1668.30 192.80 2076.30 531.30
1993 48883.80 11264.10 2434.60 270.90 2861.20 860.10
1994 71247.10 14384.70 3389.90 388.70 3330.80 1516.20
1995 96725.50 17204.10 4202.50 516.00 3646.30 2096.20
1996 120263.30 19108.90 5136.50 644.40 2820.60 2669.20
1997 141612.60 19891.10 5984.70 732.50 1542.30 3105.60
1998 203966.50 25851.26 9970.88 1194.60
1999            
:1.本表机构包括中国人民银行、农业发展银行、国有独资商业银行、其他商业银行、城市合作银行、城市信用社、
     农村信用社。
   2.1998年现金统计制度做了较大修改,建立了统一的现金收支统计指标体系。
          1997年及以前为国家银行数字,1998年起为金融机构数字。
a) Institutions in this table include People's Bank of China, Agricultural Development Bank, state-owned
 commercial banks, other commercial banks, urban cooperative banks, urban credit cooperatives and rural credit
 cooperatives.
b) Significant modification was introduced to the cash statistics system in 1998, resulting in the establishment
 of standardized statistical indicator system on cash income and expenditure.
   Before 1997 the number include state banks; Since 1998 the number include financial institutions