continued
          (10000 persons)
    Economica Politics    
Year Natual and and Physical Art
  Sciences Finance Law Culture  
1949 0.70 1.94 0.73 0.03 0.28
1950 0.98 2.41 0.70 0.03 0.37
1951 0.78 2.53 0.42 0.02 0.39
1952 0.96 2.20 0.38 0.03 0.36
1953 1.24 1.35 0.39 0.11 0.27
1954 1.71 1.12 0.40 0.19 0.25
1955 2.00 1.14 0.48 0.23 0.22
1956 2.49 1.28 0.71 0.27 0.26
1957 2.87 1.20 0.82 0.33 0.25
1958 4.11 1.43 0.71 0.73 0.43
1959 5.81 1.19 0.57 0.80 0.55
1960 8.36 1.43 0.53 0.91 1.00
1961 9.72 1.50 0.61 0.90 0.87
1962 8.84 1.21 0.38 0.63 0.69
1963 7.95 1.34 0.36 0.53 0.56
1964 7.12 1.45 0.37 0.46 0.47
1965 6.22 1.81 0.41 0.40 0.42
1966 4.82 1.53 0.35 0.34 0.33
1967 3.72 1.10 0.26 0.24 0.24
1968 2.47 0.59 0.14 0.13 0.14
1969 1.25 0.06 0.01 0.07
1970 0.44 0.01 0.07
1971 0.64 0.02 0.01 0.10 0.10
1972 1.50 0.11 0.17 0.13
1973 2.20 0.28 0.40 0.26
1974 3.01 0.53 0.03 0.56 0.33
1975 3.39 0.71 0.03 0.69 0.35
1976 3.93 0.66 0.04 0.58 0.44
1977 4.18 0.80 0.06 0.64 0.48
1978 6.42 1.82 0.13 0.86 0.57
1979 7.00 2.16 0.33 0.90 0.53
1980 8.37 3.71 0.60 0.94 0.60
1981 9.98 4.79 0.99 1.12 0.73
1982 8.11 5.60 1.46 0.95 0.55
1983 7.98 7.11 1.83 1.00 0.63
1984 8.69 9.74 2.52 1.16 0.75
1985 9.77 14.75 3.61 1.36 1.26
1986 10.22 16.94 4.32 1.44 1.32
1987 10.66 18.04 4.20 1.42 1.40
1988 10.87 20.61 4.37 1.48 1.67
1989 10.09 21.91 4.19 1.47 1.92
1990 9.52 22.05 4.16 1.40 1.89
1991 8.90 21.56 4.07 1.28 1.78
1992 8.89 24.44 4.28 1.38 2.00
1993 9.90 33.32 5.18 1.71 2.83
Year Science Engineering Agriculture Medicine
1994 31.47 111.76 11.12 24.75
1995 30.99 116.69 10.98 25.60
1996 31.54 121.26 10.64 26.27
1997 33.22 126.27 11.19 27.11
1998 35.95 135.46 11.90 28.33
1999 42.10 161.22 14.24 32.92