4-9      Comparison  of  Illiterate  Population by Region
Region Illiterate Population(10000persons)  Illiterate Rate(%)
1990 2000 1990 2000 Down
           
  National Total 18003 8507 15.88 6.72 9.16
 
  Beijing       94 59 8.70 4.23 4.47
  Tianjin       78 49 8.92 4.93 4.00
  Hebei         929 448 15.21 6.65 8.56
  Shanxi        325 138 11.30 4.18 7.12
  Inner Mongolia 330 217 15.39 9.12 6.27
 
  Liaoning      348 202 8.81 4.76 4.06
  Jilin         259 125 10.49 4.57 5.92
  Heilongjiang  383 188 10.87 5.10 5.77
 
  Shanghai      147 90 11.04 5.40 5.64
  Jiangsu       1156 469 17.23 6.31 10.93
  Zhejiang      724 330 17.46 7.06 10.40
  Anhui         1373 602 24.43 10.06 14.37
  Fujian        470 250 15.63 7.20 8.43
  Jiangxi       612 214 16.22 5.16 11.05
  Shandong      1423 768 16.87 8.46 8.41
 
  Henan         1381 543 16.15 5.87 10.28
  Hubei         852 431 15.79 7.15 8.64
  Hunan         734 299 12.10 4.65 7.45
  Guangdong     656 332 10.45 3.84 6.61
  Guangxi       448 170 10.61 3.79 6.82
  Hainan        92 55 13.97 6.98 6.99
 
  Chongqing     405 215 14.02 6.95 7.07
  Sichuan       1336 636 17.05 7.64 9.41
  Guizhou       786 490 24.27 13.89 10.38
  Yunnan        941 488 25.44 11.39 14.05
  Tibet         98 85 44.43 32.50 11.93
 
  Shaanxi       579 263 17.62 7.29 10.33
  Gansu         625 367 27.93 14.34 13.59
  Qinghai       123 93 27.70 18.03 9.67
  Ningxia       103 75 22.06 13.40 8.66
  Xinjiang      193 107 12.75 5.56 7.20
           
a) The data on 1990 are obtained from Major Figures on 4th Population Census of China (manual tabulation),edited by the National Population
    Census Office.The data on 2000 are obtained from advance tabulation  of the 5th national  population census, with zero hour of November 1,2000 as the
    reference time.