5-23      Average Wage of Staff and Workers by Sector in Detail (2000)
        (yuan)
Item Total State- Urban Units of
owned Collective- Other
Units owned Types of
  Units Ownership
         
        National Total                           9371 9552 6262 10984
  Grouped by Enterprises, Institutions and Agencies         
  Enterprises                                    9189 9324 6144 10985
  Institutions                                   9634 9749 7388 10560
  Agencies & Organizations                       10020 10025 8718
  Grouped by Sector                             
  Farming, Forestry, Animal Husbandry and Fishery 5184 5132 5536 8519
  Farming                                        4665 4648 5752 5343
  Forestry                                       4771 4763 3773 9664
  Animal Husbandry                               5093 4673 6093 11395
  Fishery                                        7131 6846 6718 9588
  Services                                       6673 6780 5445 8388
  Mining and Quarrying                           8340 8283 4857 9842
  Manufacturing                                  8750 8554 5722 10192
  Production and Supply of  Electricity,        
    Gas and Water                                 12830 12458 10707 15486
  Construction                                   8735 9512 6873 10391
  Civil Engineering                              8271 9058 6472 9862
  Circuit, Pipelines and Equipment Installation  12011 12538 10261 13645
  Buildings Fitting up and Decoration            9499 9072 7216 11885
  Geological Prospecting and Water Conservancy   9622 9651 7509 13064
  Geological Prospecting                         11534 11536 9556 17818
  Water Conservancy                              7836 7861 6847 7758
  Transport, Storage, Post and Telecommunication
   Services 12319 12613 5816 16173
  Railway Transport                              13920 13920 4494 19503
  Highway Transport                             6832 6946 5558 7927
  Pipeline Transport                               15672 15671 9651 22093
  Water Way Transport                            12347 16203 5210 12882
  Air Transport                                  23454 21342 8163 31645
  Transport Supporting and Auxiliary Services    11657 11546 6266 20097
  Other Transport                                10006 11478 6540 11631
  Storage                                        8685 8140 7736 16739
  Post and Telecommunication Services 16359 15714 9895 25730
  Wholesale and Retail Trade & Catering Services 7190 7414 5089 10250
  Wholesale Trade of Food, Beverages, Tobacco and
    Household Goods                               7333 7322 5500 10613
  Wholesale Trade of Energy, Materials and      
    Electronic Equipment                          9096 9152 6827 11433
  Other Wholesale Trade                          7082 9172 4633 12155
  Retail Trade                                   6326 6332 4705 9573
  Commercial Brokerage and Agencies              16087 15107 5473 22149
  Catering Services                              7791 6996 6046 9751
  Finance and Insurance                          13478 13729 9754 21538
  Finance                                        13446 13816 9753 22536
  Insurance                                      13884 12745 11095 17609
  Real Estate                               12616 11626 10371 15485
  Real Estate Development and Operation          13342 12445 9990 15437
  Real Estate Management                         11995 11163 11371 15468
  Real Estate Brokerages and Agencies            11989 11105 9116 18376
  Social Services                                10339 9847 7269 14544
  Public Facilities Services                     10156 10143 8041 12368
  Resident Services                              8453 10123 6163 9939
  Hotels                                         9201 8382 6595 11798
  Leasing Services                               9810 10228 7573 10351
  Tourism                                        10736 10450 7922 12094
  Recreational Services                          10109 9606 7480 10898
  Information and Consultative Services           15409 12386 11670 22118
  Computer Application Services                  28333 15750 13072 33126
  Other Social Services                          9614 9831 7057 14364
  Health Care, Sports and Social Welfare       10930 11234 8521 17883
  Health Care                                    10910 11230 8528 19443
  Sports                                         13380 13246 7319 16612
  Social Welfare                                 10343 10457 8150 9157
  Education, Culture and Arts, Radio, Film and  
    Television                                    9482 9599 5854 12027
  Education                                      9336 9455 5760 10846
      Regular Institution of Higher Education       14198 14200 9799 15223
      Regular Secondary Schools                     9239 9239 7921 12869
      Primary Schools                               8085 8273 5277 8525
  Culture and Arts                               12159 12349 6673 14090
  Radio, Film and Television                     10388 10388 8422 13539
  Scientific Research and Polytechnic Services 13620 13221 10434 20299
  Scientific Research                            13602 13600 13377 14503
      Natural Science Research                     13232 13224 14404 14685
      Social Science Research                      13006 13014 11800 6850
      Other Science Research                       15413 15435 9215 14000
  Polytechnic Services                         13634 12877 10312 20408
      Meteorology                                  11084 11087 9706 10235
      Seismology                                   10944 10943 13000
      Survey and Mapping                           12738 12714 11276 22510
      Technological Supervision                    11770 11610 10765 19589
      Oceanic Environment                          14141 14138 16286
      Environmental Protection                     10051 10047 7563 13985
      Technology Application & Dissemination
         Science and Technology Exchange Services     12123 10466 9501 22973
      Engineering Design                           14899 14816 12061 19753
      Other Polytechnic Services                 16186 14145 10765 20143
  Government Agencies, Party Agencies and Social
    Organizations                                 10043 10048 8899
      Government Agencies                          10024 10028 8980
      Party Agencies                               10125 10126 5389
  Others                                         11098 10198 9044 26677
      Enterprise Management Organizations           10577 10943 8109 16726