Web Server Statistics for [chinadatacenter.org]

Program started at Tue-22-Apr-2003 12:46.
Analysed requests from Wed-01-Jan-2003 00:52 to Fri-31-Jan-2003 23:52 (30.96 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Jan-2003 23:59).
Successful requests: 79,394 (22,472)
Average successful requests per day: 2,564 (3,210)
Logfile lines without status code: 102 (0)
Successful requests for pages: 22,697 (6,621)
Average successful requests for pages per day: 733 (945)
Failed requests: 6,920 (1,372)
Redirected requests: 891 (200)
Distinct files requested: 7,318 (3,473)
Distinct hosts served: 5,372 (1,480)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 600 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Jan 2003: 79394: 22697: ++++++++++++++++++++++++++++++++++++++
Busiest month: Jan 2003 (22,697 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 100 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:  8909:  2267: +++++++++++++++++++++++
Mon: 13090:  3538: ++++++++++++++++++++++++++++++++++++
Tue: 11643:  3395: ++++++++++++++++++++++++++++++++++
Wed: 13333:  3926: ++++++++++++++++++++++++++++++++++++++++
Thu: 14322:  3961: ++++++++++++++++++++++++++++++++++++++++
Fri: 13088:  3969: ++++++++++++++++++++++++++++++++++++++++
Sat:  5009:  1641: +++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 40 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 3311:   898: +++++++++++++++++++++++
   1: 3285:  1115: ++++++++++++++++++++++++++++
   2: 3007:  1050: +++++++++++++++++++++++++++
   3: 3046:   955: ++++++++++++++++++++++++
   4: 2486:   784: ++++++++++++++++++++
   5: 2558:   845: ++++++++++++++++++++++
   6: 2447:   814: +++++++++++++++++++++
   7: 2219:   740: +++++++++++++++++++
   8: 2678:   818: +++++++++++++++++++++
   9: 2663:   759: +++++++++++++++++++
  10: 2757:   774: ++++++++++++++++++++
  11: 2350:   702: ++++++++++++++++++
  12: 2274:   669: +++++++++++++++++
  13: 2825:   810: +++++++++++++++++++++
  14: 3131:   790: ++++++++++++++++++++
  15: 3974:  1252: ++++++++++++++++++++++++++++++++
  16: 4919:  1391: +++++++++++++++++++++++++++++++++++
  17: 3804:  1036: ++++++++++++++++++++++++++
  18: 4240:  1086: ++++++++++++++++++++++++++++
  19: 3933:  1051: +++++++++++++++++++++++++++
  20: 4975:  1178: ++++++++++++++++++++++++++++++
  21: 4801:  1192: ++++++++++++++++++++++++++++++
  22: 4232:  1006: ++++++++++++++++++++++++++
  23: 3479:   982: +++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
79394:       : [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
 4800:       : 141.211
 4646:       : 192.168
 4139:       : 216.239
 2226:       : 68.40
 1019:       : 200.67
 1000:       : 149.156
  940:       : 169.237
  795:       : 65.214
  716:       : 164.76
  692:       : 12
  626:       : 64.68
  574:       : 209.237
  560:       : 216.39
  504:       : 61.171
  489:       : 141.213
  475:       : 142.104
  473:       : 66.196
  405:       : 202.45
  396:       : 160.39
  395:       : 205.188
53524:       : [not listed: 2,259 organisations]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 68126: 18413: Windows
   : 27600:  7540:   Windows 2000
   : 16858:  4702:   Windows 98
   : 15327:  3950:   Windows XP
   :  4358:  1211:   Windows NT
   :  2940:   792:   Windows ME
   :   968:   202:   Windows 95
   :    74:    15:   Unknown Windows
   :     1:     1:   Windows 3.1
  2:  5921:  2447: Known robots
  3:  3461:  1199: OS unknown
  4:  1292:   338: Macintosh
  5:   269:    76: Unix
   :   125:    51:   Linux
   :   130:    19:   SunOS
   :     5:     5:   Other Unix
   :     7:     1:   OSF1
   :     2:     0:   IRIX
  6:    24:     4: OS/2
  7:     1:     1: WebTV

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
64480: 200 OK
 1238: 206 Partial content
  891: 302 Document found elsewhere
13676: 304 Not modified since last retrieval
   15: 400 Bad request
    7: 401 Authentication required
  421: 403 Access forbidden
 6256: 404 Document not found
   42: 405 Method not allowed
   12: 406 Document not acceptable to client
  167: 500 Internal server error

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
21983:       : .jpg  [JPEG graphics]
  340:       : .png  [PNG graphics]
20234:       : .htm  [Hypertext Markup Language]
 3892:       : [no extension]
  614:       : [directories]
 1849:       : .html [Hypertext Markup Language]
12940:       : .gif  [GIF graphics]
    5:       : .doc  [Microsoft Word document]
  102:       : .xls
 2197:       : .js   [JavaScript code]
   67:       : .txt  [Plain text]
   19:       : .ps   [PostScript]
 9466:       : .asp  [Active Server Pages]
 1992:       : .css  [Cascading Style Sheets]
    3:       : .wmf
   92:       : .emz
  251:       : .wav  [WAV sound files]
   26:       : .ida
    3:       : .mso
   59:       : .swf
  568:       : .xml
  747:       : .zip  [Zip archives]
    5:       : .mdb
   23:       : .au
  163:       : .class [Java class files]
   50:       : .end
  939:       : .pdf  [Adobe Portable Document Format]
  214:       : .inc
  450:       : .dll
  101:       : .wmz

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
  926:       : /chinasurvey/
22319:       : /newcdc/
    7:       : /ccaves/
    1:       : /temp/
  333:       : /cpgis/
   19:       : /chinaatlas/
 4384:       : /silkroad/
 2631:       : [root directory]
  343:       : /acmr/
   65:       : /_vti_bin/
  200:       : /projects/
   30:       : /postboard/
  545:       : /annhua/
  371:       : /registration/
 3522:       : /ces/
 1593:       : /yearbook/
   37:       : /presentation/
15527:       : /chinadata/
  473:       : /ces2003/
 1600:       : /culturemap/
   14:       : /urop/
 4123:       : /chinageography/
20273:       : /cdc/
   58:       : /tianjin/

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
 2173:       : 31/Jan/03 22:47: /newcdc/bookimageshow.asp
  457:       : 31/Jan/03 22:47:   /newcdc/bookimageshow.asp?name=cover_marketsyearbook.jpg
  451:       : 31/Jan/03 22:47:   /newcdc/bookimageshow.asp?name=cover_pes.jpg
  444:       : 31/Jan/03 22:47:   /newcdc/bookimageshow.asp?name=cover_fiftyyears.jpg
  416:       : 31/Jan/03 22:47:   /newcdc/bookimageshow.asp?name=cover_fiftyyear_urban.jpg
  405:       : 31/Jan/03 22:47:   /newcdc/bookimageshow.asp?name=cover_enterprise_2000.jpg
 1313:       : 31/Jan/03 21:54: /ces/listdetail.asp
   15:       : 30/Jan/03 19:52:   /ces/listdetail.asp?ID=8
   13:       : 30/Jan/03 20:01:   /ces/listdetail.asp?ID=7
   12:       : 29/Jan/03 09:15:   /ces/listdetail.asp?ID=667
   12:       : 31/Jan/03 07:58:   /ces/listdetail.asp?ID=204
   12:       : 31/Jan/03 16:43:   /ces/listdetail.asp?ID=525
   11:       : 26/Jan/03 19:12:   /ces/listdetail.asp?ID=219
   10:       : 16/Jan/03 05:56:   /ces/listdetail.asp?ID=160
 1234:       : 31/Jan/03 20:48: /default.htm
 1177:       : 31/Jan/03 23:44: /newcdc/about.htm
 1134:       : 31/Jan/03 23:44: /newcdc/images/growth_small.jpg
 1126:       : 31/Jan/03 23:44: /newcdc/images/gdp_small.gif
 1116:       : 31/Jan/03 23:44: /newcdc/index.htm
 1090:       : 31/Jan/03 23:44: /newcdc/images/arrow_small.jpg
 1084:       : 31/Jan/03 23:44: /newcdc/images/logoon.gif
 1074:       : 31/Jan/03 23:44: /newcdc/images/orangeball.gif
 1061:       : 31/Jan/03 23:44: /newcdc/toppage.htm
 1052:       : 31/Jan/03 23:44: /newcdc/ajmenu.css
 1049:       : 31/Jan/03 23:44: /newcdc/ajmenu.js
 1040:       : 31/Jan/03 23:44: /newcdc/menu_def.js
 1031:       : 31/Jan/03 23:44: /newcdc/images/order.jpg
  992:       : 31/Jan/03 23:44: /newcdc/images/menu_cdc.gif
  989:       : 31/Jan/03 23:44: /newcdc/images/china_initiative.jpg
  764:       : 31/Jan/03 22:17: /ces/charquery.asp
  210:       : 31/Jan/03 17:15:   /ces/charquery.asp?LastSurName=A
   94:       : 31/Jan/03 22:17:   /ces/charquery.asp?LastSurName=L
   51:       : 31/Jan/03 18:32:   /ces/charquery.asp?LastSurName=Z
   50:       : 31/Jan/03 17:17:   /ces/charquery.asp?LastSurName=W
   35:       : 31/Jan/03 21:54:   /ces/charquery.asp?LastSurName=S
   33:       : 31/Jan/03 17:18:   /ces/charquery.asp?LastSurName=H
   31:       : 29/Jan/03 20:18:   /ces/charquery.asp?LastSurName=C
   28:       : 31/Jan/03 16:43:   /ces/charquery.asp?LastSurName=Y
   25:       : 30/Jan/03 02:30:   /ces/charquery.asp?LastSurName=G
   23:       : 31/Jan/03 19:07:   /ces/charquery.asp?LastSurName=X
   23:       : 31/Jan/03 21:14:   /ces/charquery.asp?LastSurName=F
   23:       : 29/Jan/03 18:21:   /ces/charquery.asp?LastSurName=M
   21:       : 30/Jan/03 08:02:   /ces/charquery.asp?LastSurName=T
   19:       : 29/Jan/03 19:04:   /ces/charquery.asp?LastSurName=B
   15:       : 27/Jan/03 12:21:   /ces/charquery.asp?LastSurName=D
   12:       : 29/Jan/03 15:41:   /ces/charquery.asp?LastSurName=K
   12:       : 27/Jan/03 16:42:   /ces/charquery.asp?LastSurName=Q
   11:       : 30/Jan/03 05:29:   /ces/charquery.asp?LastSurName=J
  736:       : 31/Jan/03 21:38: /newcdc/booklistdetail.asp
  212:       : 31/Jan/03 21:38:   /newcdc/booklistdetail.asp?ID=875
  113:       : 30/Jan/03 13:57:   /newcdc/booklistdetail.asp?ID=898
   51:       : 31/Jan/03 11:22:   /newcdc/booklistdetail.asp?ID=6
   46:       : 31/Jan/03 07:31:   /newcdc/booklistdetail.asp?ID=9
   40:       : 31/Jan/03 21:38:   /newcdc/booklistdetail.asp?ID=5
   19:       : 31/Jan/03 13:17:   /newcdc/booklistdetail.asp?ID=8
   17:       : 30/Jan/03 23:02:   /newcdc/booklistdetail.asp?ID=886
   15:       : 31/Jan/03 15:09:   /newcdc/booklistdetail.asp?ID=10
   15:       : 30/Jan/03 21:50:   /newcdc/booklistdetail.asp?ID=876
   15:       : 30/Jan/03 13:05:   /newcdc/booklistdetail.asp?ID=877
   12:       : 30/Jan/03 18:47:   /newcdc/booklistdetail.asp?ID=172
   11:       : 30/Jan/03 15:39:   /newcdc/booklistdetail.asp?ID=891
   10:       : 30/Jan/03 15:09:   /newcdc/booklistdetail.asp?ID=880
   10:       : 30/Jan/03 11:34:   /newcdc/booklistdetail.asp?ID=885
  590:       : 31/Jan/03 23:46: /cdc/images/orangeball.gif
  537:       : 31/Jan/03 20:48: /format.css
  453:       : 31/Jan/03 23:20: /cdc/gallery/westchina/dsc00013.jpg
  426:       : 31/Jan/03 20:00: /chinadata/guest/yb1996/wml.html
  410:       : 31/Jan/03 19:08: /building.jpg
  403:       : 31/Jan/03 19:08: /welcome_text.jpg
  400:       : 31/Jan/03 23:46: /cdc/list.htm
  375:       : 31/Jan/03 22:47: /newcdc/bookuserpage.htm
  373:       : 31/Jan/03 23:46: /cdc/books/cover_china_yearbook_2000.jpg
  373:       : 31/Jan/03 23:46: /cdc/books/cover_fiftyyear_urban.jpg
  373:       : 31/Jan/03 23:46: /cdc/books/cover_marketsyearbook.jpg
  371:       : 31/Jan/03 23:46: /cdc/images/order_c.jpg
  371:       : 31/Jan/03 23:46: /cdc/books/cover_pes.jpg
  370:       : 31/Jan/03 23:46: /cdc/books/cover_fiftyyears.jpg
  369:       : 31/Jan/03 23:46: /newcdc/images/search.jpg
  368:       : 31/Jan/03 23:46: /cdc/images/pdf.gif
  367:       : 31/Jan/03 23:46: /cdc/books/cover_ind_census_95.jpg
  367:       : 31/Jan/03 23:46: /cdc/books/cover_enterprise_2000.jpg
  364:       : 31/Jan/03 23:46: /cdc/books/cover_rural_yearbook_2000.jpg
  363:       : 31/Jan/03 23:46: /cdc/books/cover_nonstate_yearbook_2000.jpg
  362:       : 31/Jan/03 22:47: /newcdc/images/yearbook.jpg
  362:       : 31/Jan/03 23:46: /cdc/books/cover_civil_yearbook_2000.jpg
  361:       : 31/Jan/03 23:46: /cdc/books/cover_ruraltown_yearbook_2000.jpg
  360:       : 31/Jan/03 23:46: /cdc/books/cover_fdi_yearbook_2000.jpg
  360:       : 31/Jan/03 23:46: /cdc/books/cover_foreigntrade_2000.jpg
  357:       : 31/Jan/03 23:46: /cdc/books/cover_st_yearbook_2000.jpg
  357:       : 31/Jan/03 23:46: /cdc/books/cover_popu_95.jpg
  352:       : 31/Jan/03 23:46: /cdc/books/cover_mechinery_yearbook_2000.jpg
  350:       : 31/Jan/03 23:46: /cdc/books/cover_coast_yearbook_2000.jpg
  348:       : 31/Jan/03 22:47: /newcdc/images/census2000.jpg
  343:       : 31/Jan/03 22:37: /cdc/images/back.gif
  330:       : 22/Jan/03 21:48: /newcdc/_vti_bin/_vti_aut/author.dll
  316:       : 31/Jan/03 22:31: /silkroad/silkproject/bibliography.htm
  311:       : 31/Jan/03 22:47: /newcdc/booksearch.htm
  311:       : 31/Jan/03 22:47: /newcdc/bookmainpage.htm
  245:       : 31/Jan/03 22:45: /cdc/cdcdata/zip/slope.zip
  233:       : 31/Jan/03 22:44: /chinadata/guest/clei/index.htm
  219:       : 31/Jan/03 23:39: /annhua/studentcategory.asp
   80:       : 30/Jan/03 22:29:   /annhua/studentcategory.asp?Class=Kb
   12:       : 22/Jan/03 02:13:   /annhua/studentcategory.asp?Class=5b
   10:       : 31/Jan/03 23:39:   /annhua/studentcategory.asp?Class=4b
  198:       : 31/Jan/03 17:15: /ces/indexquery.asp
  185:       : 31/Jan/03 21:37: /chinageography/font.inc
  181:       : 31/Jan/03 17:15: /ces/mainsearch.htm
  180:       : 30/Jan/03 13:25: /cdc/images/new.gif
  176:       : 31/Jan/03 18:20: /ces/index.htm
  175:       : 31/Jan/03 17:15: /ces/header.htm
  171:       : 31/Jan/03 22:37: /cdc/images/book.gif
  167:       : 31/Jan/03 18:50: /cdc/list_stats.htm
  165:       : 31/Jan/03 21:37: /chinageography/images/chinaelevation.jpg
  163:       : 31/Jan/03 21:37: /chinageography/welcome.htm
  150:       : 31/Jan/03 12:18: /cdc/
  149:       : 31/Jan/03 16:02: /chinadata/gansu/
  146:       : 31/Jan/03 16:02: /chinadata/gansu/maps/gsgrass.jpg
  145:       : 31/Jan/03 20:35: /chinadata/guest/yb2001/image/atras.gif
  145:       : 31/Jan/03 22:48: /cdc/gallery/aas_2001/aas_ceal_2.jpg
  141:       : 31/Jan/03 21:37: /chinageography/images/chinaimage.gif
  140:       : 31/Jan/03 23:26: /yearbook/image/bt-1e.jpg
  140:       : 30/Jan/03 16:35: /chinasurvey/charquery.asp
   56:       : 30/Jan/03 16:35:   /chinasurvey/charquery.asp?LastSurName=A
  139:       : 31/Jan/03 23:26: /yearbook/image/bt-4e.jpg
  139:       : 31/Jan/03 21:36: /chinageography/toc.asp
  139:       : 31/Jan/03 23:26: /yearbook/image/bt-2e.jpg
  138:       : 31/Jan/03 22:47: /cdc/cdc_gallery.htm
  137:       : 31/Jan/03 22:37: /cdc/download.htm
  137:       : 31/Jan/03 23:26: /yearbook/image/bt-3e.jpg
  136:       : 30/Jan/03 15:36: /cdc/cdc_head.htm
  135:       : 30/Jan/03 15:36: /cdc/cdc_intro.htm
  133:       : 31/Jan/03 02:24: /chinadata/guest/yb2001/other/cbtsc.htm
  132:       : 31/Jan/03 22:37: /cdc/images/map.gif
  131:       : 31/Jan/03 22:47: /cdc/gallery/westchina/group_1.jpg
  131:       : 31/Jan/03 22:47: /cdc/gallery/more_small.jpg
  131:       : 31/Jan/03 22:47: /cdc/gallery/sufe_11_2002_small.jpg
  131:       : 31/Jan/03 21:36: /chinageography/images/orangeball.gif
  131:       : 31/Jan/03 22:47: /cdc/gallery/christmas2002/christmas2002_small.jpg
  130:       : 31/Jan/03 22:47: /cdc/gallery/tianjin_2002/group_ii_small.jpg
  130:       : 31/Jan/03 20:13: /cdc/urop/china_brazil_lin_files/master03.xml
  130:       : 31/Jan/03 22:47: /cdc/gallery/splc_small.jpg
  129:       : 30/Jan/03 03:42: /cdc/images/menu_survey.jpg
  129:       : 31/Jan/03 21:36: /chinageography/coursemainpage.htm
  127:       : 31/Jan/03 21:36: /chinageography/toolbar.asp
  127:       : 31/Jan/03 21:36: /chinageography/includes/footer.asp
  127:       : 31/Jan/03 20:35: /yearbook/image/yp.wav
  125:       : 24/Jan/03 17:39: /chinadata/westchina/literature_westchina_files/master04.xml
  124:       : 30/Jan/03 03:42: /cdc/images/menu_cdchome.jpg
  123:       : 30/Jan/03 03:42: /cdc/images/menu_data.jpg
  123:       : 30/Jan/03 03:42: /cdc/images/menu_news.jpg
  120:       : 31/Jan/03 21:36: /chinageography/images/logon.gif
  120:       : 30/Jan/03 03:42: /cdc/images/menu_learning.jpg
  120:       : 31/Jan/03 21:36: /chinageography/images/title.gif
  119:       : 31/Jan/03 21:36: /chinageography/index.htm
  118:       : 30/Jan/03 03:42: /cdc/images/menu_umhome.jpg
  118:       : 30/Jan/03 03:43: /cdc/images/menu_people.jpg
  118:       : 31/Jan/03 22:47: /cdc/gallery/caj_1_small.jpg
  118:       : 31/Jan/03 16:08: /cdc/docs/chinasources_files/master03.xml
  118:       : 31/Jan/03 16:08: /cdc/docs/chinasources_files/master03_image001.png
  117:       : 30/Jan/03 03:42: /cdc/images/menu_links.jpg
  117:       : 30/Jan/03 03:42: /cdc/images/menu_project.jpg
  116:       : 30/Jan/03 03:42: /cdc/images/menu_events.jpg
  116:       : 31/Jan/03 22:47: /cdc/gallery/john_1_small.jpg
  115:       : 31/Jan/03 22:47: /cdc/gallery/dgl_1_small.jpg
  115:       : 31/Jan/03 15:02: /silkroad/naviaboutoff.gif
  114:       : 31/Jan/03 15:02: /silkroad/navislide.gif
  114:       : 31/Jan/03 22:47: /cdc/gallery/zhang_1_small.jpg
  114:       : 31/Jan/03 15:02: /silkroad/naviabout.gif
  114:       : 31/Jan/03 15:02: /silkroad/navieveoff.gif
  114:       : 31/Jan/03 15:02: /silkroad/navihomeoff.gif
  114:       : 31/Jan/03 20:35: /chinadata/guest/yb2001/image/g6.jpg
  113:       : 31/Jan/03 15:02: /silkroad/navislideoff.gif
  113:       : 31/Jan/03 20:35: /chinadata/guest/yb2001/indexe.htm
  113:       : 31/Jan/03 20:35: /chinadata/guest/yb2001/image/press.jpg
  113:       : 31/Jan/03 22:47: /cdc/gallery/luc_small.jpg
  112:       : 31/Jan/03 23:07: /registration/listdetail.asp
  112:       : 30/Jan/03 03:42: /cdc/images/menu_cdc.gif
  112:       : 31/Jan/03 15:02: /silkroad/navieve.gif
  111:       : 31/Jan/03 15:02: /silkroad/navihome.gif
  111:       : 31/Jan/03 21:37: /chinageography/chapter1top.asp
  111:       : 30/Jan/03 03:42: /cdc/images/order.gif
  111:       : 31/Jan/03 15:02: /silkroad/navibioff.gif
  108:       : 30/Jan/03 16:35: /chinasurvey/images/cdcbak.jpg
  108:       : 31/Jan/03 15:02: /silkroad/navibi.gif
  107:       : 31/Jan/03 03:02: /chinadata/guest/yb2001/image/g5.jpg
  107:       : 31/Jan/03 23:47: /newcdc/onlinedata.htm
  106:       : 31/Jan/03 20:35: /chinadata/guest/yb2001/mle.htm
  104:       : 31/Jan/03 03:02: /chinadata/guest/yb2001/image/image2.gif
  104:       : 30/Jan/03 03:43: /cdc/images/arrow_small.jpg
  104:       : 31/Jan/03 16:05: /ces2003/call.htm
  104:       : 31/Jan/03 20:35: /chinadata/guest/yb2001/ml/njsme.htm
  104:       : 30/Jan/03 03:43: /cdc/images/tongji.gif
  103:       : 31/Jan/03 15:02: /silkroad/contactbutton.gif
  102:       : 31/Jan/03 15:02: /silkroad/imagetitle.jpg
  102:       : 31/Jan/03 15:02: /silkroad/sitemapbutton.gif
  102:       : 31/Jan/03 13:48: /ces/searchall.asp
  101:       : 30/Jan/03 03:43: /cdc/images/tongji_2.gif
  100:       : 31/Jan/03 15:59: /chinageography/referenceuserpage.asp
   99:       : 30/Jan/03 03:43: /cdc/images/caj.gif
   99:       : 31/Jan/03 15:52: /ces2003/
   98:       : 31/Jan/03 15:52: /ces2003/g99_side.htm
   97:       : 27/Jan/03 06:38: /registration/mailput.asp
   97:       : 29/Jan/03 17:12: /chinadata/guest/yb1999/image/yp.wav
   97:       : 31/Jan/03 22:32: /annhua/annhuaall.asp
   93:       : 31/Jan/03 03:02: /chinadata/guest/yb2001/ml/2001_e.htm
   93:       : 31/Jan/03 19:58: /chinadata/guest/yb1999/other/cbtsc.htm
   92:       : 29/Jan/03 05:01: /chinasurvey/images/search.jpg
   92:       : 29/Jan/03 05:02: /chinasurvey/images/admin.jpg
   90:       : 31/Jan/03 19:01: /newcdc/facultyuserpage.htm
   90:       : 31/Jan/03 03:02: /chinadata/guest/yb2001/image/zw.jpg
   89:       : 31/Jan/03 21:37: /chinageography/mapdisplay.asp
   11:       : 31/Jan/03 21:37:   /chinageography/mapdisplay.asp?FigureNumber=1.2
   89:       : 31/Jan/03 19:01: /newcdc/facultysearch.htm
   89:       : 31/Jan/03 19:01: /newcdc/facultymainpage.htm
   89:       : 31/Jan/03 17:15: /ces/memberinput.htm
   88:       : 31/Jan/03 04:56: /chinageography/referenceadminsearch.asp
   88:       : 31/Jan/03 15:51: /ces2003/umlogo.gif
   87:       : 31/Jan/03 16:13: /newcdc/facultylistdetail.asp
   14:       : 31/Jan/03 16:12:   /newcdc/facultylistdetail.asp?ID=2
   13:       : 31/Jan/03 16:12:   /newcdc/facultylistdetail.asp?ID=3
   87:       : 31/Jan/03 20:34: /cdc/booklist_stat_2002.htm
   86:       : 31/Jan/03 02:40: /cdc/bar_data.htm
   86:       : 28/Jan/03 07:25: /chinadata/guest/yb1996/gj/gat/6004
   85:       : 31/Jan/03 23:46: /cdc/booklist_epd_2002.htm
   85:       : 31/Jan/03 21:51: /chinadata/guest/yb2001/other/cbtse.htm
   83:       : 31/Jan/03 17:54: /cdc/orderform.pdf
   83:       : 31/Jan/03 23:45: /newcdc/datauserpage.htm
   83:       : 31/Jan/03 11:15: /chinadata/guest/clei/clei_2001_report.pdf
   80:       : 30/Jan/03 23:57: /silkroad/top.gif
   79:       : 31/Jan/03 19:01: /newcdc/projectuserpage.htm
   79:       : 30/Jan/03 13:24: /cdc/images/ftp.gif
   78:       : 30/Jan/03 23:57: /silkroad/bi.html
   78:       : 31/Jan/03 19:01: /newcdc/projectsearch.htm
   77:       : 31/Jan/03 19:01: /newcdc/projectmainpage.htm
   76:       : 27/Jan/03 16:25: /chinadata/westchina/cdc_bbs_westchina_files/master06_image001.png
   75:       : 31/Jan/03 21:27: /cdc/cdcdata/zip/county.shp.zip
   74:       : 30/Jan/03 20:55: /cdc/clei_tables_files/stylesheet.css
   74:       : 27/Jan/03 16:25: /chinadata/westchina/cdc_bbs_westchina_files/master06.xml
   74:       : 29/Jan/03 09:52: /cdc/images/menu_cdchome_ov.jpg
   73:       : 31/Jan/03 18:51: /cdc/list_report.htm
   73:       : 31/Jan/03 00:37: /chinadata/guest/clei/clei_2000_dec.pdf
   72:       : 31/Jan/03 17:56: /cdc/list_chinadata.htm
   71:       : 31/Jan/03 23:45: /newcdc/datamainpage.htm
   70:       : 31/Jan/03 23:45: /newcdc/datasearch.htm
   70:       : 30/Jan/03 15:12: /cdc/papers/rsai97.pdf
   69:       : 30/Jan/03 23:57: /silkroad/bia.jpg
   69:       : 30/Jan/03 18:23: /acmr/e_nofinish.htm
   69:       : 30/Jan/03 20:35: /annhua/annhuasearch.htm
   69:       : 30/Jan/03 22:26: /ces/selquery.asp
   68:       : 30/Jan/03 23:57: /silkroad/bic.jpg
   68:       : 30/Jan/03 23:57: /silkroad/bib.jpg
   68:       : 30/Jan/03 20:35: /annhua/index.htm
   68:       : 30/Jan/03 21:00: /chinadata/gansu/countyofchina/
   67:       : 31/Jan/03 23:46: /newcdc/dataall.asp
   11:       : 29/Jan/03 07:00:   /newcdc/dataall.asp?page=2
   10:       : 25/Jan/03 00:02:   /newcdc/dataall.asp?page=3
   10:       : 24/Jan/03 16:26:   /newcdc/dataall.asp?page=4
   67:       : 30/Jan/03 21:00: /chinadata/gansu/countyofchina/indexload.html
   67:       : 30/Jan/03 21:00: /chinadata/gansu/countyofchina/indexapplet.html
   67:       : 30/Jan/03 21:00: /chinadata/gansu/countyofchina/indexinitial.html
   67:       : 30/Jan/03 21:00: /chinadata/gansu/countyofchina/indexextra.html
