Web Server Statistics for [chinadatacenter.org]

Program started at Fri-01-Feb-2008 14:10.
Analysed requests from Mon-01-Oct-2007 00:01 to Wed-31-Oct-2007 23:58 (31.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Oct-2007 23:59).
Successful requests: 183,033 (41,744)
Average successful requests per day: 5,904 (5,963)
Logfile lines without status code: 201 (0)
Successful requests for pages: 64,652 (12,889)
Average successful requests for pages per day: 2,085 (1,841)
Failed requests: 46,337 (8,124)
Redirected requests: 945 (148)
Distinct files requested: 24,966 (11,574)
Distinct hosts served: 10,040 (3,446)
Corrupt logfile lines: 12


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 2,000 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Oct 2007: 183033: 64652: +++++++++++++++++++++++++++++++++
Busiest month: Oct 2007 (64,652 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 300 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 22182:  7969: +++++++++++++++++++++++++++
Mon: 28988:  8688: +++++++++++++++++++++++++++++
Tue: 27005:  8868: ++++++++++++++++++++++++++++++
Wed: 37637: 13773: ++++++++++++++++++++++++++++++++++++++++++++++
Thu: 27862: 10352: +++++++++++++++++++++++++++++++++++
Fri: 22306:  8195: ++++++++++++++++++++++++++++
Sat: 17053:  6807: +++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 80 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0:  6440:  3154: ++++++++++++++++++++++++++++++++++++++++
   1:  5616:  2109: +++++++++++++++++++++++++++
   2:  7218:  2215: ++++++++++++++++++++++++++++
   3:  8851:  2460: +++++++++++++++++++++++++++++++
   4:  7719:  2339: ++++++++++++++++++++++++++++++
   5:  7606:  2773: +++++++++++++++++++++++++++++++++++
   6:  7282:  3038: ++++++++++++++++++++++++++++++++++++++
   7:  6525:  2660: ++++++++++++++++++++++++++++++++++
   8:  5394:  2133: +++++++++++++++++++++++++++
   9:  6182:  2145: +++++++++++++++++++++++++++
  10:  6507:  2303: +++++++++++++++++++++++++++++
  11:  6512:  2381: ++++++++++++++++++++++++++++++
  12:  6717:  2459: +++++++++++++++++++++++++++++++
  13:  6767:  2517: ++++++++++++++++++++++++++++++++
  14:  8450:  2994: ++++++++++++++++++++++++++++++++++++++
  15:  8371:  2824: ++++++++++++++++++++++++++++++++++++
  16: 10148:  3212: +++++++++++++++++++++++++++++++++++++++++
  17:  8796:  2677: ++++++++++++++++++++++++++++++++++
  18:  8520:  2828: ++++++++++++++++++++++++++++++++++++
  19:  9050:  2855: ++++++++++++++++++++++++++++++++++++
  20:  9704:  3143: ++++++++++++++++++++++++++++++++++++++++
  21:  9532:  3525: +++++++++++++++++++++++++++++++++++++++++++++
  22:  8110:  3031: ++++++++++++++++++++++++++++++++++++++
  23:  7016:  2877: ++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
183033:       : [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
15413:       : 66.249
15087:       : 74
13651:       : 220.181
 7767:       : 202.160
 6533:       : 61.135
 5700:       : 65.55
 4398:       : 72
 3442:       : 141.211
 2382:       : 71
 2333:       : 69
 2190:       : 124
 2065:       : 76
 2061:       : 147.153
 2010:       : 65.214
 2003:       : 59
 1759:       : 75
 1738:       : 61.202
 1687:       : 70
 1614:       : 58
 1535:       : 66.31
87665:       : [not listed: 2,960 organisations]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 47786: 33095: Known robots
  2: 98934: 18112: Windows
   : 85897: 15772:   Windows XP
   :  8250:  1372:   Unknown Windows
   :  3708:   680:   Windows 2000
   :   788:   163:   Windows 98
   :   133:    99:   Windows NT
   :   148:    21:   Windows ME
   :     8:     4:   Windows 95
   :     2:     1:   Windows CE
  3: 29478: 12377: OS unknown
  4:  5477:   657: Macintosh
  5:   991:   155: Unix
   :   988:   155:   Linux
   :     1:     0:   Other Unix
   :     2:     0:   BSD
  6:     2:     0: Amiga

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
157096: 200 OK
  1576: 206 Partial content
    92: 2xx [Miscellaneous successes]
   945: 302 Document found elsewhere
 24269: 304 Not modified since last retrieval
    24: 400 Bad request
     4: 401 Authentication required
   540: 403 Access forbidden
 42098: 404 Document not found
     6: 405 Method not allowed
    58: 406 Document not acceptable to client
    10: 416 Requested range not valid
  3592: 500 Internal server error
     5: 501 Request type not supported

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
    4:       : .exe  [Executables]
   39:       : .mpg  [MPEG movie]
 2419:       : .png  [PNG graphics]
    4:       : .shp
 7733:       : [no extension]
    4:       : .shx
    1:       : .stm
40190:       : .gif  [GIF graphics]
  218:       : .doc  [Microsoft Word document]
 3900:       : .js   [JavaScript code]
   36:       : .wmf
  269:       : .emz
  100:       : .wav  [WAV sound files]
  996:       : .pdf  [Adobe Portable Document Format]
 1353:       : .inc
    7:       : .dll
  417:       : .wmz
19816:       : .jpg  [JPEG graphics]
    4:       : .sbn
    1:       : .shtml [Server-parsed HTML]
62812:       : .htm  [Hypertext Markup Language]
    4:       : .sbx
  125:       : .ppt
 1302:       : .html [Hypertext Markup Language]
  538:       : [directories]
 1519:       : .xls
    9:       : .txt  [Plain text]
31736:       : .asp  [Active Server Pages]
   25:       : .rar
 5019:       : .css  [Cascading Style Sheets]
   13:       : .dbf
    3:       : .ida
   44:       : .mso
   99:       : .swf
 1187:       : .xml
 1084:       : .zip  [Zip archives]
    3:       : .idq

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
  356:       : /cpgis/
   46:       : /acmr/
21268:       : /ccs/
 6932:       : /yearbook/
 3921:       : /cdc/
   52:       : /tianjin/
   11:       : /_vti_bin/
   91:       : /ces/
 3802:       : /presentation/
 4068:       : /culturemap/
  195:       : /registration/
54268:       : /chinadata/
 3712:       : /ces2003/
    3:       : /ces2004/
53831:       : /newcdc/
 4137:       : [root directory]
  111:       : /poyanglake/
    4:       : /newces/
   16:       : /wcu/
  110:       : /survey/
   15:       : /annhua/
20014:       : /chinageography/
  376:       : /westchina2004/
  463:       : /westchina2005/
  621:       : /westchina2006/
 2230:       : /stats/
   96:       : /westchina2007/
  310:       : /chinasurvey/
    1:       : /search/
  669:       : /silkroad/
  544:       : /projects/
   36:       : /urop/
  716:       : /temp/
    8:       : /postboard/

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
 4381:       : 31/Oct/07 23:58: /chinageography/mapdisplay.asp
   46:       : 28/Oct/07 23:14:   /chinageography/mapdisplay.asp?FigureNumber=a.124
   45:       : 31/Oct/07 19:42:   /chinageography/mapdisplay.asp?FigureNumber=c.1
   38:       : 31/Oct/07 21:09:   /chinageography/mapdisplay.asp?FigureNumber=1.5
   36:       : 31/Oct/07 06:49:   /chinageography/mapdisplay.asp?FigureNumber=1.2
   35:       : 31/Oct/07 06:30:   /chinageography/mapdisplay.asp?FigureNumber=a.5
   29:       : 31/Oct/07 11:02:   /chinageography/mapdisplay.asp?FigureNumber=a.2
   28:       : 31/Oct/07 17:31:   /chinageography/mapdisplay.asp?FigureNumber=a.110
   27:       : 31/Oct/07 23:58:   /chinageography/mapdisplay.asp?FigureNumber=1.1
   25:       : 31/Oct/07 06:52:   /chinageography/mapdisplay.asp?FigureNumber=1.3
   20:       : 30/Oct/07 21:38:   /chinageography/mapdisplay.asp?FigureNumber=c.100
   19:       : 31/Oct/07 10:42:   /chinageography/mapdisplay.asp?FigureNumber=a.15
   19:       : 29/Oct/07 23:33:   /chinageography/mapdisplay.asp?FigureNumber=Atlas2.1
   19:       : 30/Oct/07 18:46:   /chinageography/mapdisplay.asp?FigureNumber=c.159
   18:       : 31/Oct/07 18:17:   /chinageography/mapdisplay.asp?FigureNumber=c.104
   17:       : 31/Oct/07 12:29:   /chinageography/mapdisplay.asp?FigureNumber=5.2
   17:       : 29/Oct/07 23:30:   /chinageography/mapdisplay.asp?FigureNumber=c.102
   17:       : 31/Oct/07 02:22:   /chinageography/mapdisplay.asp?FigureNumber=c.342
   16:       : 31/Oct/07 23:34:   /chinageography/mapdisplay.asp?FigureNumber=a.127
   16:       : 30/Oct/07 08:07:   /chinageography/mapdisplay.asp?FigureNumber=6.12
   16:       : 27/Oct/07 04:18:   /chinageography/mapdisplay.asp?FigureNumber=a.22
   16:       : 31/Oct/07 06:40:   /chinageography/mapdisplay.asp?FigureNumber=a.54
   16:       : 30/Oct/07 01:37:   /chinageography/mapdisplay.asp?FigureNumber=c.333
   15:       : 31/Oct/07 06:48:   /chinageography/mapdisplay.asp?FigureNumber=1.4
   15:       : 31/Oct/07 06:32:   /chinageography/mapdisplay.asp?FigureNumber=a.6
   15:       : 31/Oct/07 06:41:   /chinageography/mapdisplay.asp?FigureNumber=a.17
   15:       : 30/Oct/07 22:11:   /chinageography/mapdisplay.asp?FigureNumber=b.10
   15:       : 29/Oct/07 03:33:   /chinageography/mapdisplay.asp?FigureNumber=c.222
   15:       : 30/Oct/07 16:05:   /chinageography/mapdisplay.asp?FigureNumber=c.11
   15:       : 30/Oct/07 07:12:   /chinageography/mapdisplay.asp?FigureNumber=c.163
   14:       : 30/Oct/07 07:08:   /chinageography/mapdisplay.asp?FigureNumber=2.1a
   14:       : 29/Oct/07 21:45:   /chinageography/mapdisplay.asp?FigureNumber=3.3
   14:       : 31/Oct/07 14:52:   /chinageography/mapdisplay.asp?FigureNumber=c.101
   14:       : 31/Oct/07 07:21:   /chinageography/mapdisplay.asp?FigureNumber=c.103
   14:       : 31/Oct/07 11:49:   /chinageography/mapdisplay.asp?FigureNumber=c.166
   14:       : 30/Oct/07 14:40:   /chinageography/mapdisplay.asp?FigureNumber=c.336
   14:       : 31/Oct/07 09:07:   /chinageography/mapdisplay.asp?FigureNumber=c.341
   14:       : 25/Oct/07 13:52:   /chinageography/mapdisplay.asp?FigureNumber=b.86
   13:       : 31/Oct/07 06:49:   /chinageography/mapdisplay.asp?FigureNumber=a.39
   13:       : 29/Oct/07 12:07:   /chinageography/mapdisplay.asp?FigureNumber=c.112
   13:       : 30/Oct/07 08:56:   /chinageography/mapdisplay.asp?FigureNumber=c.200
   13:       : 30/Oct/07 03:01:   /chinageography/mapdisplay.asp?FigureNumber=c.205
   13:       : 31/Oct/07 01:05:   /chinageography/mapdisplay.asp?FigureNumber=c.165
   13:       : 30/Oct/07 08:08:   /chinageography/mapdisplay.asp?FigureNumber=c.340
   13:       : 29/Oct/07 03:48:   /chinageography/mapdisplay.asp?FigureNumber=c.197
   12:       : 27/Oct/07 17:33:   /chinageography/mapdisplay.asp?FigureNumber=a.123
   12:       : 29/Oct/07 12:06:   /chinageography/mapdisplay.asp?FigureNumber=c.105
   12:       : 29/Oct/07 12:20:   /chinageography/mapdisplay.asp?FigureNumber=c.107
   12:       : 28/Oct/07 06:01:   /chinageography/mapdisplay.asp?FigureNumber=5C.4
   12:       : 31/Oct/07 23:02:   /chinageography/mapdisplay.asp?FigureNumber=c.111
   12:       : 26/Oct/07 19:56:   /chinageography/mapdisplay.asp?FigureNumber=c.214
   12:       : 29/Oct/07 08:09:   /chinageography/mapdisplay.asp?FigureNumber=b.30
   12:       : 31/Oct/07 05:13:   /chinageography/mapdisplay.asp?FigureNumber=c.224
   12:       : 31/Oct/07 08:47:   /chinageography/mapdisplay.asp?FigureNumber=c.229
   12:       : 26/Oct/07 11:38:   /chinageography/mapdisplay.asp?FigureNumber=c.231
   12:       : 31/Oct/07 21:15:   /chinageography/mapdisplay.asp?FigureNumber=Atlas2.8
   11:       : 29/Oct/07 01:39:   /chinageography/mapdisplay.asp?FigureNumber=Atlas5.4
   11:       : 28/Oct/07 15:25:   /chinageography/mapdisplay.asp?FigureNumber=2.2a
   11:       : 28/Oct/07 05:59:   /chinageography/mapdisplay.asp?FigureNumber=5.4
   11:       : 31/Oct/07 13:21:   /chinageography/mapdisplay.asp?FigureNumber=c.109
   11:       : 28/Oct/07 05:59:   /chinageography/mapdisplay.asp?FigureNumber=5C.2
   11:       : 31/Oct/07 06:45:   /chinageography/mapdisplay.asp?FigureNumber=a.42
   11:       : 31/Oct/07 06:40:   /chinageography/mapdisplay.asp?FigureNumber=a.49
   11:       : 31/Oct/07 21:28:   /chinageography/mapdisplay.asp?FigureNumber=c.206
   11:       : 31/Oct/07 08:47:   /chinageography/mapdisplay.asp?FigureNumber=c.209
   11:       : 30/Oct/07 13:47:   /chinageography/mapdisplay.asp?FigureNumber=c.220
   11:       : 31/Oct/07 21:32:   /chinageography/mapdisplay.asp?FigureNumber=c.221
   11:       : 30/Oct/07 16:33:   /chinageography/mapdisplay.asp?FigureNumber=c.225
   11:       : 31/Oct/07 02:43:   /chinageography/mapdisplay.asp?FigureNumber=c.230
   11:       : 29/Oct/07 06:09:   /chinageography/mapdisplay.asp?FigureNumber=c.232
   11:       : 29/Oct/07 19:16:   /chinageography/mapdisplay.asp?FigureNumber=c.235
   11:       : 28/Oct/07 08:13:   /chinageography/mapdisplay.asp?FigureNumber=Atlas2.7
   11:       : 31/Oct/07 04:25:   /chinageography/mapdisplay.asp?FigureNumber=c.326
   11:       : 31/Oct/07 23:55:   /chinageography/mapdisplay.asp?FigureNumber=c.327
   11:       : 31/Oct/07 22:54:   /chinageography/mapdisplay.asp?FigureNumber=c.167
   11:       : 31/Oct/07 02:42:   /chinageography/mapdisplay.asp?FigureNumber=c.335
   11:       : 31/Oct/07 08:47:   /chinageography/mapdisplay.asp?FigureNumber=c.339
   10:       : 30/Oct/07 08:32:   /chinageography/mapdisplay.asp?FigureNumber=Atlas5.3
   10:       : 31/Oct/07 23:35:   /chinageography/mapdisplay.asp?FigureNumber=2.11
   10:       : 24/Oct/07 19:08:   /chinageography/mapdisplay.asp?FigureNumber=2.1b
   10:       : 28/Oct/07 05:21:   /chinageography/mapdisplay.asp?FigureNumber=2.2b
   10:       : 26/Oct/07 08:00:   /chinageography/mapdisplay.asp?FigureNumber=a.3
   10:       : 30/Oct/07 22:29:   /chinageography/mapdisplay.asp?FigureNumber=5M.4
   10:       : 28/Oct/07 05:22:   /chinageography/mapdisplay.asp?FigureNumber=2.3
   10:       : 30/Oct/07 07:51:   /chinageography/mapdisplay.asp?FigureNumber=3.4
   10:       : 28/Oct/07 18:50:   /chinageography/mapdisplay.asp?FigureNumber=5.1
   10:       : 24/Oct/07 19:25:   /chinageography/mapdisplay.asp?FigureNumber=b.116
   10:       : 29/Oct/07 12:04:   /chinageography/mapdisplay.asp?FigureNumber=c.106
   10:       : 30/Oct/07 00:03:   /chinageography/mapdisplay.asp?FigureNumber=c.108
   10:       : 29/Oct/07 11:54:   /chinageography/mapdisplay.asp?FigureNumber=c.110
   10:       : 30/Oct/07 13:54:   /chinageography/mapdisplay.asp?FigureNumber=a.41
   10:       : 28/Oct/07 12:18:   /chinageography/mapdisplay.asp?FigureNumber=c.204
   10:       : 28/Oct/07 13:17:   /chinageography/mapdisplay.asp?FigureNumber=c.207
   10:       : 29/Oct/07 18:59:   /chinageography/mapdisplay.asp?FigureNumber=c.233
   10:       : 28/Oct/07 10:39:   /chinageography/mapdisplay.asp?FigureNumber=c.324
   10:       : 28/Oct/07 17:36:   /chinageography/mapdisplay.asp?FigureNumber=c.329
   10:       : 29/Oct/07 19:15:   /chinageography/mapdisplay.asp?FigureNumber=c.169
   10:       : 26/Oct/07 23:45:   /chinageography/mapdisplay.asp?FigureNumber=a.96
   10:       : 30/Oct/07 08:15:   /chinageography/mapdisplay.asp?FigureNumber=c.330
   10:       : 28/Oct/07 18:20:   /chinageography/mapdisplay.asp?FigureNumber=c.255
 3530:       : 31/Oct/07 23:57: /chinageography/maplistdetail.asp
   46:       : 31/Oct/07 19:42:   /chinageography/maplistdetail.asp?ID=2335
   38:       : 31/Oct/07 21:09:   /chinageography/maplistdetail.asp?ID=115
   29:       : 31/Oct/07 06:48:   /chinageography/maplistdetail.asp?ID=111
   27:       : 31/Oct/07 06:49:   /chinageography/maplistdetail.asp?ID=112
   24:       : 31/Oct/07 06:52:   /chinageography/maplistdetail.asp?ID=113
   22:       : 31/Oct/07 06:31:   /chinageography/maplistdetail.asp?ID=814
   20:       : 31/Oct/07 16:32:   /chinageography/maplistdetail.asp?ID=2434
   18:       : 31/Oct/07 06:41:   /chinageography/maplistdetail.asp?ID=829
   17:       : 29/Oct/07 12:17:   /chinageography/maplistdetail.asp?ID=2445
   16:       : 30/Oct/07 22:47:   /chinageography/maplistdetail.asp?ID=834
   16:       : 29/Oct/07 13:40:   /chinageography/maplistdetail.asp?ID=920
   15:       : 31/Oct/07 22:20:   /chinageography/maplistdetail.asp?ID=817
   15:       : 31/Oct/07 06:48:   /chinageography/maplistdetail.asp?ID=114
   15:       : 29/Oct/07 17:00:   /chinageography/maplistdetail.asp?ID=2438
   14:       : 29/Oct/07 05:59:   /chinageography/maplistdetail.asp?ID=2725
   14:       : 31/Oct/07 06:39:   /chinageography/maplistdetail.asp?ID=827
   14:       : 30/Oct/07 08:08:   /chinageography/maplistdetail.asp?ID=2837
   14:       : 29/Oct/07 12:16:   /chinageography/maplistdetail.asp?ID=2436
   13:       : 31/Oct/07 06:32:   /chinageography/maplistdetail.asp?ID=818
   13:       : 23/Oct/07 11:29:   /chinageography/maplistdetail.asp?ID=831
   13:       : 31/Oct/07 06:49:   /chinageography/maplistdetail.asp?ID=849
   13:       : 29/Oct/07 12:12:   /chinageography/maplistdetail.asp?ID=2439
   13:       : 30/Oct/07 13:59:   /chinageography/maplistdetail.asp?ID=2446
   12:       : 31/Oct/07 06:40:   /chinageography/maplistdetail.asp?ID=864
   12:       : 28/Oct/07 08:35:   /chinageography/maplistdetail.asp?ID=2435
   12:       : 30/Oct/07 13:59:   /chinageography/maplistdetail.asp?ID=2440
   11:       : 31/Oct/07 06:41:   /chinageography/maplistdetail.asp?ID=937
   11:       : 29/Oct/07 11:48:   /chinageography/maplistdetail.asp?ID=2345
   11:       : 29/Oct/07 11:53:   /chinageography/maplistdetail.asp?ID=2437
   10:       : 29/Oct/07 03:42:   /chinageography/maplistdetail.asp?ID=2726
   10:       : 31/Oct/07 06:45:   /chinageography/maplistdetail.asp?ID=852
   10:       : 30/Oct/07 15:15:   /chinageography/maplistdetail.asp?ID=934
   10:       : 28/Oct/07 05:22:   /chinageography/maplistdetail.asp?ID=967
   10:       : 29/Oct/07 12:37:   /chinageography/maplistdetail.asp?ID=1033
   10:       : 29/Oct/07 12:09:   /chinageography/maplistdetail.asp?ID=2441
   10:       : 29/Oct/07 11:56:   /chinageography/maplistdetail.asp?ID=2442
 3513:       : 31/Oct/07 23:52: /newcdc/index.htm
 2616:       : 31/Oct/07 23:52: /newcdc/images/menu_cdc.gif
 2539:       : 31/Oct/07 23:52: /newcdc/about.asp
 2403:       : 31/Oct/07 23:12: /ces2003/registration/abslistdetail.asp
   50:       : 31/Oct/07 17:15:   /ces2003/registration/abslistdetail.asp?LastName=hydrocodone&EmailAddress=dfsdfhfgrervc@homail.com
   50:       : 31/Oct/07 21:21:   /ces2003/registration/abslistdetail.asp?LastName=ephedrine&EmailAddress=blablashow@homail.com
   39:       : 31/Oct/07 23:12:   /ces2003/registration/abslistdetail.asp?LastName=hydrocodone&EmailAddress=klasssssss77@homail.com
   26:       : 31/Oct/07 20:55:   /ces2003/registration/abslistdetail.asp?LastName=phentermine&EmailAddress=3ra3ra3ra@homail.com
   19:       : 30/Oct/07 18:49:   /ces2003/registration/abslistdetail.asp?LastName=usejn, tacam@email.net, Mike Strwart&EmailAddress=tacam@email.net
   16:       : 31/Oct/07 11:58:   /ces2003/registration/abslistdetail.asp?LastName=vicodin&EmailAddress=blabo333blabo@homail.com
   15:       : 26/Oct/07 19:18:   /ces2003/registration/abslistdetail.asp?LastName=paxil&EmailAddress=hule@nado.com
   15:       : 30/Oct/07 19:46:   /ces2003/registration/abslistdetail.asp?LastName=omywh, xfphg@email.net, Mike Strwart&EmailAddress=xfphg@email.net
   14:       : 30/Oct/07 07:46:   /ces2003/registration/abslistdetail.asp?LastName=vxjxt, tvzfy@email.net,  Mikle Jakson&EmailAddress=tvzfy@email.net
   14:       : 30/Oct/07 00:26:   /ces2003/registration/abslistdetail.asp?LastName=hncgt, hoozg@email.net, Mike Strwart&EmailAddress=hoozg@email.net
   14:       : 31/Oct/07 09:31:   /ces2003/registration/abslistdetail.asp?LastName=vicodin&EmailAddress=camedyclubggg@homail.com
   13:       : 30/Oct/07 03:40:   /ces2003/registration/abslistdetail.asp?LastName=<Name
   13:       : 21/Oct/07 15:56:   /ces2003/registration/abslistdetail.asp?LastName=Adonis&EmailAddress=main@yahoo.com
   11:       : 29/Oct/07 09:24:   /ces2003/registration/abslistdetail.asp?LastName=racfr, vmtwq@email.net,  James Bond&EmailAddress=vmtwq@email.net
 2234:       : 31/Oct/07 23:46: /chinageography/chaptersectionview.asp
  219:       : 31/Oct/07 23:46:   /chinageography/chaptersectionview.asp?cid=1&sid=1
  149:       : 31/Oct/07 21:44:   /chinageography/chaptersectionview.asp?cid=5&sid=4
  131:       : 30/Oct/07 09:56:   /chinageography/chaptersectionview.asp?cid=4&sid=1
  131:       : 31/Oct/07 21:13:   /chinageography/chaptersectionview.asp?cid=5&sid=1
  115:       : 31/Oct/07 23:46:   /chinageography/chaptersectionview.asp?cid=2&sid=1
  114:       : 31/Oct/07 02:53:   /chinageography/chaptersectionview.asp?cid=3&sid=1
  109:       : 31/Oct/07 17:22:   /chinageography/chaptersectionview.asp?cid=4&sid=4
   98:       : 31/Oct/07 22:51:   /chinageography/chaptersectionview.asp?cid=6&sid=3.9
   95:       : 31/Oct/07 16:22:   /chinageography/chaptersectionview.asp?cid=1&sid=2
   81:       : 31/Oct/07 21:13:   /chinageography/chaptersectionview.asp?cid=6&sid=1
   78:       : 31/Oct/07 21:30:   /chinageography/chaptersectionview.asp?cid=6&sid=3.6
   71:       : 30/Oct/07 12:31:   /chinageography/chaptersectionview.asp?cid=7&sid=1
   65:       : 29/Oct/07 18:56:   /chinageography/chaptersectionview.asp?cid=4&sid=6
   62:       : 31/Oct/07 10:20:   /chinageography/chaptersectionview.asp?cid=3&sid=2
   52:       : 31/Oct/07 12:19:   /chinageography/chaptersectionview.asp?cid=2&sid=4
   48:       : 31/Oct/07 06:10:   /chinageography/chaptersectionview.asp?cid=8&sid=1
   46:       : 31/Oct/07 22:05:   /chinageography/chaptersectionview.asp?cid=4&sid=3
   38:       : 28/Oct/07 11:06:   /chinageography/chaptersectionview.asp?cid=4&sid=5
   37:       : 30/Oct/07 08:46:   /chinageography/chaptersectionview.asp?cid=1&sid=7
   36:       : 30/Oct/07 08:46:   /chinageography/chaptersectionview.asp?cid=1&sid=5
   29:       : 30/Oct/07 09:01:   /chinageography/chaptersectionview.asp?cid=6&sid=3.4
   29:       : 30/Oct/07 14:56:   /chinageography/chaptersectionview.asp?cid=5&sid=3
   26:       : 29/Oct/07 17:59:   /chinageography/chaptersectionview.asp?cid=6&sid=3.5
   23:       : 31/Oct/07 22:06:   /chinageography/chaptersectionview.asp?cid=5&sid=2
   22:       : 28/Oct/07 18:45:   /chinageography/chaptersectionview.asp?cid=2&sid=2
   22:       : 30/Oct/07 06:21:   /chinageography/chaptersectionview.asp?cid=5&sid=8
   21:       : 31/Oct/07 20:00:   /chinageography/chaptersectionview.asp?cid=2&sid=3
   21:       : 30/Oct/07 05:35:   /chinageography/chaptersectionview.asp?cid=4&sid=2
   20:       : 29/Oct/07 13:39:   /chinageography/chaptersectionview.asp?cid=6&sid=3.2
   18:       : 29/Oct/07 13:35:   /chinageography/chaptersectionview.asp?cid=5&sid=5
   18:       : 29/Oct/07 13:35:   /chinageography/chaptersectionview.asp?cid=5&sid=6
   17:       : 30/Oct/07 06:44:   /chinageography/chaptersectionview.asp?cid=3&sid=3
   16:       : 28/Oct/07 05:55:   /chinageography/chaptersectionview.asp?cid=4&sid=7
